A BUSINESS BUILT ON TRANSPARENCY
Our prices are simple and completely transparent, there are no hidden costs and no call out charges.*
We value recommendations from satisfied customers therefore it is important that we charge fairly.
We will always provide you with an accurate estimate of the work required and how much it will cost.
RATES:
Handyman | Gas Engineer | |||
hourly rate | £65 | hourly rate | £85 | |
out of hours | £75 | out of hours | £95 | |
day rate | £400 | power flush: | ||
up to 7 radiators | £445 | |||
Electrician | 8-12 radiators | £545 | ||
hourly rate | £75 | 13-16 radiators | £645 | |
day rate | £495 | 17-20 radiators | £745 | |
periodic test | boiler service | £100 | ||
1 bed | £250 | gas safety | £100 | |
2 bed | £285 | |||
3 bed | £300 | Tiling | ||
4 bed | £340 | day rate | £395 | |
5 bed | £360 | |||
Roofing/Guttering | ||||
Decorating | 2 operatives/hour | £95 | ||
1/2 day | £150 | |||
full day | £295 |
(normal hours 8am-5pm, out of hours 5pm-8am)
PLEASE NOTE: There are currently no discounts or promotional codes in operation. Credit card payments carry a 3% surcharge.
* Charges arise from the point of arrival onsite and are incurred at the rates quoted above irrespective of work being carried out.